<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TradingFives</title>
	<atom:link href="http://www.tradingfives.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingfives.com/blog</link>
	<description>You Cannot Predict The Future - You Had Better Know When It&#039;s Here</description>
	<lastBuildDate>Wed, 19 Aug 2009 18:32:10 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Prechter Stands Alone Again&#8230; He&#8217;s Done the Math by Your Very Own Support Geek &#187; Blog Archive &#187; Prechter Stands Alone Again… He’s Done the Math</title>
		<link>http://www.tradingfives.com/blog/elliott-wave/prechter-stands-alone-again-hes-done-the-math/comment-page-1/#comment-161479</link>
		<dc:creator>Your Very Own Support Geek &#187; Blog Archive &#187; Prechter Stands Alone Again… He’s Done the Math</dc:creator>
		<pubDate>Wed, 19 Aug 2009 18:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingfives.com/blog/?p=2492#comment-161479</guid>
		<description>[...] tradingfives wrote an intriguing post today onHere&#8217;s a little taster photo credit: The Brit_2 So Bob Prechter is bearish again. That may be no surprise to some, but recall that Prechter was about the only bull on February 23 of this year when he covered the short position he had recommended on July 17, 2007. That was nearly two years later and 800 points lower in the S&amp;P. And the Daily Sentiment Index (DSI) reading for the S&amp;P had gotten down to only 3% bulls! His February 2009 Elliott Wave Theorist explained, &#8220;The market is compressed, and when it finds a bottom and rallies, it will be sharp and scary for anyone who is short.&#8221; Elliott Wave analysis, the DSI, and other indicators suggested it was time for a Primary-degree bear market rally. And that is what we got. Now in his August 2009 Theorist, Bob explains what &#8220;the prudent thing to do&#8221; in the markets is, based on the same Elliott wave [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[...] tradingfives wrote an intriguing post today onHere&#8217;s a little taster photo credit: The Brit_2 So Bob Prechter is bearish again. That may be no surprise to some, but recall that Prechter was about the only bull on February 23 of this year when he covered the short position he had recommended on July 17, 2007. That was nearly two years later and 800 points lower in the S&amp;P. And the Daily Sentiment Index (DSI) reading for the S&amp;P had gotten down to only 3% bulls! His February 2009 Elliott Wave Theorist explained, &#8220;The market is compressed, and when it finds a bottom and rallies, it will be sharp and scary for anyone who is short.&#8221; Elliott Wave analysis, the DSI, and other indicators suggested it was time for a Primary-degree bear market rally. And that is what we got. Now in his August 2009 Theorist, Bob explains what &#8220;the prudent thing to do&#8221; in the markets is, based on the same Elliott wave [&#8230;] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meet Ed Burke &#8211; Learn the Secrets of a Trading Champion by Your Very Own Support Geek &#187; Blog Archive &#187; Meet Ed Burke – Learn the Secrets of a Trading Champion</title>
		<link>http://www.tradingfives.com/blog/trading-mentor/meet-ed-burke-learn-the-secrets-of-a-trading-champion/comment-page-1/#comment-161478</link>
		<dc:creator>Your Very Own Support Geek &#187; Blog Archive &#187; Meet Ed Burke – Learn the Secrets of a Trading Champion</dc:creator>
		<pubDate>Wed, 19 Aug 2009 18:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingfives.com/blog/?p=2486#comment-161478</guid>
		<description>[...] tradingfives wrote an intriguing post today onHere&#8217;s a little tasterWhat does it take to win a $500,000 Trading Championship? We review Ed Burke&#8217;s new book about the exact strategy he used to win the 2008 CNBC Trading Championship against 254,000 other competitors. Ed Burke is an engaging person. He&#8217;s easy to like. His new book discloses for the first time ever the stock strategy and the forex strategy that won him the trading contest. More importantly &#8211; he shows you in an easy-to-read and easy-to-understand style not only What he did but Why he did it. Whether you&#8217;re a beginner trader or an old pro you&#8217;ll get something useful and actionable out of this book and Ed Burke&#8217;s very successful trading system. We recommend it. This is the link to purchase the ebook. [...]</description>
		<content:encoded><![CDATA[<p>[...] tradingfives wrote an intriguing post today onHere&#8217;s a little tasterWhat does it take to win a $500,000 Trading Championship? We review Ed Burke&#8217;s new book about the exact strategy he used to win the 2008 CNBC Trading Championship against 254,000 other competitors. Ed Burke is an engaging person. He&#8217;s easy to like. His new book discloses for the first time ever the stock strategy and the forex strategy that won him the trading contest. More importantly &#8211; he shows you in an easy-to-read and easy-to-understand style not only What he did but Why he did it. Whether you&#8217;re a beginner trader or an old pro you&#8217;ll get something useful and actionable out of this book and Ed Burke&#8217;s very successful trading system. We recommend it. This is the link to purchase the ebook. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Forex Broker is Cheating You by You Forex Broker is Cheating You &#124; www.computer.drfouly.net</title>
		<link>http://www.tradingfives.com/blog/trading-technique/you-forex-broker-is-cheating-you/comment-page-1/#comment-161439</link>
		<dc:creator>You Forex Broker is Cheating You &#124; www.computer.drfouly.net</dc:creator>
		<pubDate>Sun, 16 Aug 2009 20:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingfives.com/blog/?p=2506#comment-161439</guid>
		<description>[...] the original post: You Forex Broker is Cheating You   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post: You Forex Broker is Cheating You   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What happens next in GOLD? by Gold prices today &#124; Buy Gold Coins</title>
		<link>http://www.tradingfives.com/blog/gold/what-happens-next-in-gold/comment-page-1/#comment-161251</link>
		<dc:creator>Gold prices today &#124; Buy Gold Coins</dc:creator>
		<pubDate>Sun, 19 Jul 2009 17:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingfives.com/blog/?p=2328#comment-161251</guid>
		<description>[...] » What happens next in GOLD?After a spectacular run-up in gold values in the last decade, gold prices have slowed down and have entered into a broad trading range. In today&#8217;s video I will be looking at the scenarios that are most likely to come out of this 14 &#8230;&#160;&#160;read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] » What happens next in GOLD?After a spectacular run-up in gold values in the last decade, gold prices have slowed down and have entered into a broad trading range. In today&#8217;s video I will be looking at the scenarios that are most likely to come out of this 14 &#8230;&nbsp;&nbsp;read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Successful Gamblers Make Lousy Futures Traders by &#187; Disorderly genius: How chaos drives the brain</title>
		<link>http://www.tradingfives.com/blog/trading-technique/why-successful-gamblers-make-lousy-futures-traders/comment-page-1/#comment-161238</link>
		<dc:creator>&#187; Disorderly genius: How chaos drives the brain</dc:creator>
		<pubDate>Thu, 16 Jul 2009 10:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingfives.com/blog/trading-technique/why-successful-gamblers-make-lousy-futures-traders/#comment-161238</guid>
		<description>[...] while back I did a post about Why Successful Gamblers Make Lousy Traders. What the gamblers were doing was applying the thin-slicing intuition they had acquired from their [...]</description>
		<content:encoded><![CDATA[<p>[...] while back I did a post about Why Successful Gamblers Make Lousy Traders. What the gamblers were doing was applying the thin-slicing intuition they had acquired from their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Cross Rates Updates June 25 by Forex Cross Rates Updates June 25 &#124; TradingFives - FOREXMETA.TK</title>
		<link>http://www.tradingfives.com/blog/forex-trading/forex-cross-rates-updates-june-25/comment-page-1/#comment-161181</link>
		<dc:creator>Forex Cross Rates Updates June 25 &#124; TradingFives - FOREXMETA.TK</dc:creator>
		<pubDate>Fri, 26 Jun 2009 05:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingfives.com/blog/?p=2230#comment-161181</guid>
		<description>[...] post: Forex Cross Rates Updates June 25 &#124; TradingFives   Tags: analysis-turned, entry, first-people, forex, initiates-quantitative, markets, the-trading, [...]</description>
		<content:encoded><![CDATA[<p>[...] post: Forex Cross Rates Updates June 25 | TradingFives   Tags: analysis-turned, entry, first-people, forex, initiates-quantitative, markets, the-trading, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
