<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.3" -->
<rss version="0.92">
<channel>
	<title>TradingFives</title>
	<link>http://www.tradingfives.com/blog</link>
	<description>You Cannot Predict The Future - You Had Better Know When It&#039;s Here</description>
	<lastBuildDate>Fri, 19 Mar 2010 20:06:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Take Time from March Madness for 2010&#8217;s Most Important Investment Report</title>
		<description>March 19, 2010  By Editorial Staff  You got your brackets filled out before the NCAA Men's Basketball Tournament's opening game on Thursday afternoon. Good -- now sit back and enjoy the games. But if you're looking for a good read during the numerous and lengthy time outs, we've ...</description>
		<link>http://www.tradingfives.com/blog/elliott-wave/take-time-from-march-madness-for-2010s-most-important-investment-report/</link>
			</item>
	<item>
		<title>What To Do With Your Pension Plan</title>
		<description>Enjoy your 8 free chapters from Prechter's Conquer the Crash -- the book that foresaw what others have missed.   March 16, 2010  By Editorial Staff  There is no question that Robert Prechter’s Conquer the Crash foresaw and explained nearly every chapter of today's financial crisis, years ...</description>
		<link>http://www.tradingfives.com/blog/elliott-wave/what-to-do-with-your-pension-plan/</link>
			</item>
	<item>
		<title>Crude Oil Under Pressure (Video)</title>
		<description>The crude oil market came under pressure on Monday and I'm disappointed that I did not have this video out to you earlier.   Nonetheless, I think you will find this video&#160; useful as it outlines our position in this market. The video is short and to the point, ...</description>
		<link>http://www.tradingfives.com/blog/crude-oil/crude-oil-under-pressure-video/</link>
			</item>
	<item>
		<title>What Can Movies Tell You About the Stock Market?</title>
		<description>March 15, 2010  By Editorial Staff  The following article is adapted from a special report on &#34;Popular Culture and the Stock Market&#34; published by Robert Prechter, founder and CEO of the technical analysis and research firm Elliott Wave International. Although originally published in 1985, &#34;Popular Culture and the ...</description>
		<link>http://www.tradingfives.com/blog/elliott-wave/what-can-movies-tell-you-about-the-stock-market/</link>
			</item>
	<item>
		<title>What&#8217;s Next For Gold?</title>
		<description>Last week we gave you a Trade Triangle alert to exit the gold market on the long side. Since that alert was issued gold has dropped significantly.  In today's short video I bring you up to date with our thoughts on what we think is going to happen next ...</description>
		<link>http://www.tradingfives.com/blog/gold/whats-next-for-gold/</link>
			</item>
	<item>
		<title>Is The US Dollar Reversing Again?</title>
		<description>It's been a while since we did a video on the euro/dollar relationship. This relationship may be reversing again based on recent price action. In today's short video I point out some of the changes we see happening in this market.  This week could be shaping up to be ...</description>
		<link>http://www.tradingfives.com/blog/forex-trading/is-the-us-dollar-reversing-again/</link>
			</item>
	<item>
		<title>A Quick Peek At The S&amp;P 500</title>
		<description>This week could be shaping up to be an extraordinary week in the markets. I strongly recommend that traders everywhere take precautionary measure measures to protect capital.  While the S&#38;P 500 made new highs for the year last week, it did not do so in a very convincing manner. ...</description>
		<link>http://www.tradingfives.com/blog/sp-500/a-quick-peek-at-the-sp-500/</link>
			</item>
	<item>
		<title>How Safe Is FDIC &amp; Your Bank, Really?</title>
		<description>Our FREE report reveals why the FDIC guarantee is just an &#34;illusion&#34;   March 12, 2010  By Nico Issac     So far in 2010, the number of US bank failures has reached 25, a rate of two per week. This compares to 25 total bank ...</description>
		<link>http://www.tradingfives.com/blog/elliott-wave/how-safe-is-fdic-your-bank-really/</link>
			</item>
	<item>
		<title>Paper Trading Will NOT Teach You To Trade</title>
		<description>Paper trading is only useful for the testing of your methodology.   March 11, 2010  By Editorial Staff  This is an excerpt from Elliott Wave International's free Club EWI resource, &#34;What a Trader Really Needs to be Successful&#34; -- a classic Special Report by EWI's president Robert ...</description>
		<link>http://www.tradingfives.com/blog/elliott-wave/paper-trading-will-not-teach-you-to-trade/</link>
			</item>
	<item>
		<title>Gold: Best Supporting Role In Economic Downturns? Think Again</title>
		<description>Gold's safe-haven status is based on hype, not history   March 9, 2010  By Nico Isaac  As I sat down to watch the Oscar pre-show on Sunday night, March 7, one word was repeatedly used to describe the celebrity starlets and their designer duds: GOLD. Gold bustiers ...</description>
		<link>http://www.tradingfives.com/blog/elliott-wave/gold-best-supporting-role-in-economic-downturns-think-again/</link>
			</item>
</channel>
</rss>
